Description
Features
1. Quick and easy-to-exchange Blocks
2. Special-designed blocks improves temperature homogeneity
3. Heating lid function available for turn on / off
4. Individual sensor-controlled blocks allow for block-specific calibration
5. Wifi-function is available with the APP software
6. IB-20HL hold a software with a strong functions (Thermal cycler’s software function)
— Set and display temperature, time and lid temperature
— Set 9 programs and 99 cycles
— Link programs function
Technical Data
Model | IB-10HL | IB-20HL |
Temperature control range | RT.+5°C~105°C | -5°C~105°C (If Ambient Temperature≤20°C) |
0°C~105°C (If Ambient Temperature≤25°C) | ||
4°C~105°C (If Ambient Temperature≤30°C) | ||
Lid’s temperature range | RT.+5°C~110°C | RT.+5°C~110°C |
Timer range | 0~99h59min / 0~99min59sec | 0~99h59min/0~99min59sec |
Temp. accuracy for blocks | ±0.5°C | ±0.5°C |
Temp. accuracy for lid | ±1°C | ±1°C |
Uniformity within the block | ±0.5°C | ±0.5°C |
Display accuracy | 0.1°C | 0.1°C |
Heating time | ≤15min (from 40°C to 100°C) | Heating speed: (37°C-100°C)≥6°C/min |
Cooling time | — | Cooling speed: (100°C-37°C)≥6°C/min |
Dimensions (W x D x H)mm | 267×166×167mm | 313×168×196mm |
Weight | 2.3kg | 3.0kg |
Accessories
IB-10HL | ||
Code | Block | Description |
AS-01271-01 | IB10-A | -5°C~105°C (If Ambient Temperature≤20°C) |
0°C~105°C (If Ambient Temperature≤25°C) | ||
4°C~105°C (If Ambient Temperature≤30°C) | ||
AS-01271-02 | IB10-B | RT.+5°C~110°C |
AS-01271-03 | IB10-C | 0~99h59min/0~99min59sec |
AS-01271-04 | IB10-D | ±0.5°C |
AS-01271-05 | IB10-E | ±1°C |
AS-01181-28 | T4 | ±0.5°C |
IB-20HL | ||
Code | Block | Description |
AS-01281-01 | IB20-A | 96×0.2ml PCR tubes |
AS-01281-02 | IB20-B | 54×0.5ml tubes |
AS-01281-03 | IB20-C | 35×1.5ml tubes |
AS-01281-04 | IB20-D | 35×2.0ml tubes |
AS-0128 1-05 | IB20-E | 15×0.5ml+20×1.5ml tubes |
AS-01181-28 | T4 | Block extraction tool |
Reviews
There are no reviews yet.