Description
Features
1. Working area dimension: 3 individually controlled
2. LCD display. It is easy to setup and use
3. Simultaneously display the set and actual time, temperature, Auto-stop and sound-alert after program completed
4. MiniT-H3 has a heating function only and its temperature ranges from RT+5~100°C
5. MiniT-H2C has cooling/heating functions and its temperature ranges from 0°C~99.9°C
6. Temperature deflection adjusting meet with different demands
Technical Data
Model | MiniT-H2C | MiniT-H3 | ||||
Working area | Block-A | Block-B | Block-C | Block-A | Block-B | Block-C |
Temperature Control Range | 0°C~99.9°C | RT.+5~99.9°C | RT.+5~99.9°C | RT.+5~99.9°C | RT.+5~99.9°C | RT.+5~99.9°C |
Heating Time(25 to 99.9°C) | ≤20min | ≤20min | ≤20min | ≤20min | ≤20min | ≤20min |
Cooling Time(25 to 0°C) | ≤25min (*) | —– | —– | —– | —– | —– |
Temperature Control Accuracy | ≤ 0.5°C | ≤ 0.5°C | ||||
Temp. Control Accuracy @37°C | 0.2°C | 0.2°C | ||||
Display Accuracy | 0.1°C | 0.1°C | ||||
Timing Range | 1~999h or 1~999 min or 1~999sec | 1~999h or 1~999 min or 1~999sec | ||||
Block Quantity | 3 | 3 | ||||
Power | DC12V,120W | DC12V,120W | ||||
Dimension(mm) | 360 × 180 × 150 | 360 × 180 × 150 | ||||
Net Weight | 3kg | 3kg | ||||
*1. Tested in ambient temperature < 25°C |
Accessories
Code | Type | Description |
AS-01131-01 | A-MiniT | 40×0.2ml |
AS-01131-02 | B-MiniT | 24×0.5ml |
AS-01131-03 | C-MiniT | 15×1.5ml |
AS-01131-04 | D-MiniT | 15×2.0ml |
AS-01131-05 | E-MiniT | 8–12.5×12.5x32mm |
AS-01131-06 | F-MiniT | 4x15ml |
AS-01131-07 | G-MiniT | 2x50ml |
Reviews
There are no reviews yet.