Description
Features
1. LCD display. It is easy to set up and use
2. Simultaneous display of set and actual time, temperature
3. Temperature deflection adjusting meet with different demands
4. Easy to replace the metal blocks and is very simple to clean and sterilize
5. Microprocessor controlled incubation time and temperature
6. Beep-signal/Stop after program completed
7. Peltier design of MK-20 provides efficient thermal control
Technical Data
Model | MK-10 | MK-20 |
Temperature Control Range | RT.+5°C~100°C | -10°C~100°C |
Timing Range | 1min~99h59min | 1min~99h59min |
Temp. Control Accuracy | ±0.5°C | ±0.5°C |
Display Accuracy | ±0.1°C | ±0.1°C |
Heating Time(25 to 100°C) | ≤12min | ≤15min |
Cooling Time(20 to -10°C) | —- | ≤15min (*) |
Heating Part | Heater | Peltier |
Cooling Part | —- | Peltier |
Certificate | CE | CE |
Dimension(mm) | 300 x 220x 180 | 300 x 220x 180 |
Net Weight | 2.5kg | 5kg |
Accessories
Code | Type | Description | The highest Temperature | The lowest Temperature |
AS-01051-01 | A | 96×0.2ml | 100°C | -10°C |
AS-01051-02 | B | 54×0.5ml | 100°C | -10°C |
AS-01051-03 | C | 35×1.5ml | 100°C | -10°C |
AS-01051-04 | D | 35×2.0ml | 100°C | -10°C |
AS-01051-05 | E | 15×0.5ml+20×1.5ml | 100°C | -10°C |
AS-01051-06 | F | 24xDiameter≤Φ12mm tubes | 100°C | 0°C |
AS-01051-07 | G | 12x15ml Falcon | 100°C | 0°C |
AS-01051-08 | H | 6x50ml Falcon | 100°C | 0°C |
AS-01051-09 | I | 103x67x30mm Bath Block | 100°C | 0°C |
AS-01051-10 | J | 96×0.2ml Microplate | 100°C | 0°C |
AS-01051-11 | K | 24x5ml tubes | 100°C | 0°C |
AS-01051-12 | L | 96-Deep well plate | 80°C | 8°C |
AS-01051-13 | M | 15x5ml Eppendorf tubes | 100°C | 0°C |
Reviews
There are no reviews yet.