Description
Auto-Pure10B, Auto-Pure10BW and Auto-Pure10BS are a miniaturized magnetic bead method nucleic acid extraction and purification instrument, which is developed on the basis of Auto-pure20B and Auto-pure32A. Auto-pure10 series can extract up to 10 samples at the same time, with a maximum sample volume of 5ml. Auto-pure10BS combined with dry bath heating function, small instruments in volume, it is an overwhelming choice for large sample extraction on site.
Auto-Pure10 series
Auto-Pure10B
1. Purification of 10 samples in one run
2. Processing volume of 50-5000ul with 6.5ml-tube strips for Auto-Pure10B
Auto-Pure10BS (with dry bath)
1. Purification of 10 samples in one run
2. Processing volume of 50-5000ul with 6.5ml-tube strips for Auto-Pure10B
Auto-Pure10BW (without heating for lysis and elution)
1. Purification of 10 samples in one run
2. Processing volume of 50-5000ul with 6.5ml-tube strips for Auto-Pure10B
Magnetic Bead Extraction:
Features
1. 4.3 inch touch screen, easy to use.
2. Temperature and protocols can be edited and saved according to different reagent requirements.
3. Short operation time: 15~40min per run
4. High yield of nucleic acid with low magnetic bead loss and good repeatability of results.
5. UV disinfection, avoid cross contamination.
6. Open system which can apply to different magnetic bead extraction reagent.
7. APP software (Android system) which can monitor the system in real time through mobile device.
8. Using the PC software, user operate easily the machine.
9. Screw rod design which guarantee high operating accuracy; large guide rail design makes the structure more reliable.
10. With QR code identification function, special reagent can be recognized, no need to program or obtain protocols.
11. Small volume, suitable for extraction on site.
Technical Data
Type | Auto-Pure10B | Auto-Pure10BW | Auto-Pure10BS |
Throughput | 1~10 | 1~10 | 1~10 |
Process volume | 50~5000ul | 50~5000ul | 50~5000ul |
Collection efficiency | >95% | >95% | >95% |
Magnetic rod number | 10 | 10 | 10 |
Purification accuracy | 100 copy sample positive rate>95% | 100 copy sample positive rate>95% | 100 copy sample positive rate>95% |
Stability | CV<5% | CV<5% | CV<5% |
Plate types | 5ml tube strip | 5ml tube strip | 5ml tube strip |
Heating for lysis tube | Ambient temperature~120°C | —— | Ambient temperature~120°C |
Heating for elution tube | Ambient temperature~120°C | —— | ambient temperature~120°C |
Operation | 4.3 inch color touch screen | 4.3 inch color touch screen | 4.3 inch color touch screen |
Extraction steps | Lysis, Sample binding, Washing and elution | Lysis, Sample binding, Washing and elution | Lysis, Sample binding, Washing and elution |
Storage Capacity | more than 100 programs | more than 100 programs | more than 100 programs |
Pollution Control | UV light | UV light | UV light |
Lighting | Yes | Yes | Yes |
Extension interface | 4 standard USB port, built-in SD card | 4 standard USB port, built-in SD card | 4 standard USB port, built-in SD card |
Exhaust | Fan | Fan | Fan |
Power Supply | 300W | 300W | 300W |
Dimensions | 340×350×410mm | 340×350×410mm | 340×350×410mm |
Weight | 18Kg | 18Kg | 18.5Kg |
Accessories
Code | Description |
AS-17110-00 | Auto-Pure10B , AC120V/240V, 50/60Hz |
AS-17120-00 | Auto-Pure10BW, AC120V/240V, 50/60Hz |
AS-17130-00 | Auto-Pure10BS , AC120V/240V, 50/60Hz |
AS-17041-02 | Magnetic rod’s tip for Auto-Pure10B/10BW/10BS |
AS-17051-01 | Tube strips for Auto-Pure10B/10BW/10BS |
Reviews
There are no reviews yet.