Description
1. LCD display. It is easy to set up and use
2. Heating plates above and below the microplates
3. Incubation up to 70°C in 0.1°C steps
4. Shakes and incubates two or four microplates simultaneously
5. Beep-signal and stop of shaking motion after program completion
6. Excellent temperature accuracy and uniformity across the plate
7. Exact correspondence of the designed and actual temperature
8. MB series have incubation and shaking functions
Technical Data
Model | MB100-2A | MK100-2A |
Temperature Control Range | RT+5°C~70°C | RT+5°C~70°C |
Temperature Setting Range | 5°C~70°C | 5°C~70°C |
Timer | 1min~99h59min | 1min~99h59min |
Temp. Control Accuracy | ±0.5°C | ±0.5°C |
Display Accuracy | ±0.1°C | ±0.1°C |
Shaking Speed | 100~1200rpm | —- |
Heating Time(20 to 70°C) | ≤20min | ≤20min |
Platform Capacity | 2 plates | 2 plates |
Mixing Orbit | 2mm | —- |
Dimension(mm) | 280 x 270 x 150 | 280 x 270 x 150 |
Net Weight | 6.5kg | 4kg |
Reviews
There are no reviews yet.